Malad West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Distributor and Importer of Microprocessor Based Digital Conductivity Meter, Microprocessor Based Digital pH Meter and Microprocessor Based Ph-EC-TDS Meter from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | CON 51 |
Make | Prolab India |
Function | Cond & Temp. Tds & Temp. Sal & Temp. |
Display | 128x64 Lcd Simultaneous Display of Cond., Temp Real Time Clock Temp. Compensation Type. |
Power Supply | 230v ±10% 50hz Ac |
Resolution | 0.1°c |
Cell Constant | Adjustable |
Accuracy | ± 0.1% of range ± 1 digit |
Measuring Cell | Platinum DIP Type |
Temp Compensation | 0 to 100°c Automatic with Temp Probe |
Temperature Range | -50.0°c to 200°c |
Sensors | Pt 100 probe |
Data Entry | By Six Soft Touch Keys with Audible Sound |
Storage | 1000 Samples |
Real Time Display | 24 Hour Mode with Date |
Interface | Usb & Parallel |
Print Format | All Data & Date Wise (programmable) |
Preferred Buyer From
Location | Worldwide |
Features :
RANGE
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | PH5 |
Make | Prolab India |
pH Range | 0-14 pH |
Resolution | 0.1°c |
Accuracy | ±0.1% of range + 1 digit |
Temp Compensation | 0-100°C (Auto/Manual) |
Calibration | 2pt, 3pt & 5pt Auto/Manual |
mV Range | -1999 to 1999 mV |
Temperature Range | -20 to 200°c |
Sensor | PT100 |
Display | 128x64 Graphical LCD with backlight |
Data Entry | By 5 soft touch keys |
Storage | 1000 Samples |
Real Time Clock | 24hour Mode with Date |
Interface | USB for PC |
Print Format | All Data and Date Wise (user Selectable) |
Digital Output | USB |
Power Supply | 230V Ac + 10% 50 Hz |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | 1615 |
Make | Prolab India |
Readout | 128 x 64 dots Graphical LCD Display |
Storage | Up to 1000 Samples |
Key Board | 8 Keys, Soft Touch Membrane Type |
Printer Interface | RS 232 for serial printer using 80 column Dot Matrix Printer/Thermal Printer |
Power | 12V DC using 230±10% AC Adaptor |
Dimensions (L x B x H) | 270 x 202 x 80 (LxBxH) |
Weight | 0.8 Kg (Approx.) |
Preferred Buyer From
Location | Worldwide |
Microprocessor Based pH-EC-TDS Meter model 1615 is a solid state instrument designed for precise pH, EC, TDS and Temperature measurements. The instrument uses the latest microprocessor technology and advanced engineering techniques so as to give enchanced accuracy and reproducibility. The system has user friendly prompts, which guide you throughout the measurement process.
The instrument has 8 soft touch membrane type keys for ease of operation. It has the storage facility for 1000 samples, which are retained in the memory even when the system is switched Off. Provision has also been made for attachment of any dot matrix / thermal printer with serial RS 2323 interface so that any of the stored result can be printed.
The instrument is extremely useful for chemical & pharmaceutical inustry, agriculture and soil laboratories, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries, breweries, water purification plants etc.
Features:
Accessories: pH Combination Electrode, pH Buffer Tablets (4.00 & 7.00 pH), Conductivity/TDS Cell, Temperature Probe, Electrode Stand, 12V Adaptor, Operation Manual, Dust Cover.
Hi! Simply click below and type your query.
Our experts will reply you very soon.