Malad West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Distributor and Importer of Double Beam UV Visible Spectrophotometer with PC Controlled Software, Single Beam UV Visible Spectrophotometer with PC Controlled Software and Visible Spectrophotometer with PC Controlled Software from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | UV-2704 |
Make | Prolab India |
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.2nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0~200%T, -4~4A, 0~9999C |
Photometric Accuracy | ±0.002 A (0~0.5A), ±0.003A (0.5~1A), ±0.3%T (0~100%T) |
Photometric Repeatability | ≤0.001 A (0~0.5A), ≤0.002A (0.5~1A), ≤0.2%T (0~100%T) |
Stray Light | ≤0.05%T(220/360nm) |
Scan Speed | High, Medium, Low. Max.3200 nm/minute |
Baseline Flatness | ±0.0015A |
Stability | ±0.001A/h (500nm,0A) |
Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.5%T/3min (250/500nm,100%T) |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (320*240 Dots) |
Keypad | 30-key Alphanumeric Membrance Keypad |
Output Port | USB Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | UV Analyst Scanning Software |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 545x468x245mm |
Weight | 18kg |
Preferred Buyer From
Location | Worldwide |
FEATURES:
FUNCTIONS:
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | UV-294 |
Make | Prolab India |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Range | 190~1100nm |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | 1nm |
Wavelength Repeatability | <=0.2 nm |
Photometric Accuracy | 0.5%T |
Photometric Repeatability | 0.2%T |
Photometric Range | 0 - 200%T, - 0.3 - 3A |
Stray light | 0.15%T |
Stability | ±0.0002A/h @500nm |
Baseline Flatness | ±0.002 A |
Noise | ±0.001 A |
Wavelength Setting | Auto |
Light Source | Imported Deuterium & Tungsten lamp |
Display | 128*64 LCD |
Detector | Imported Silicon Photodiode |
Output | USB port & Parallel port ( Printer) |
Power | AC 220V/50Hz; AC 110V/60Hz |
Dimension | 590*460*220mm |
Net Weight | 16kg |
Shipping Size | 700*580*340mm |
Weight | 20kg |
Preferred Buyer From
Location | Worldwide |
Features:
Applications:
STANDARD CONFIGURATION
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Model | VIS-730 |
Make | Prolab India |
Optical System | Single Beam, Grating 1200 Lines/mm |
Wavelength Range | 325-1000nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±1nm |
Wavelength Repeatability | ±0.5nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | ±0.3%T |
Photometric Range | -0.3-3A, 0-200%T |
Stray Light | ≤0.3%T |
Stability | ±0.002A/h @500nm |
Display | LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4-position 10mm Cell Holder |
Light Source | Tungsten Lamp |
Output | USB Port & Parallel Port (Printer) |
Power Supply | AC 220V / 50Hz |
Dimension (lxwxh) | 420x280x180 |
Weight | 10kg |
Preferred Buyer From
Location | Worldwide |
FEATURES:
MULTIPLE RESULTS READOUT
Can display wavelength, abosption and transmittance with 5 results per screen. It also has a memory store of up to 200 results.
AUTO SETTING WAVELENGTH
Users set wavelength automatically through arrow keys to avoid operation errors.
2.5’ LCD SCREEN
Equipped with a 2.5 LCD screen to give a clear display of standard curves and group of results.
STANDARD ACCESSORIES
Applications
Hi! Simply click below and type your query.
Our experts will reply you very soon.